| Time (Europe/Moscow) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (Europe/Moscow) | Callsign |
|---|---|
| 2025-11-09 21:16:09 | UD4NAD |
| 2025-11-09 21:16:09 | RO7T |
| Time (Europe/Moscow) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-09 21:16:17 | 25Ø8Ø24 | ALL | RO7T | 47 |
| 2025-11-09 21:15:13 | 25Ø1312 | ALL | RO7T | 3 |
| 2025-11-09 21:11:47 | 25Ø9Ø56 | ALL | RO7T | 2 |
| 2025-11-09 21:07:52 | 25Ø8ØØ9 | ALL | RO7T | 2 |
| 2025-11-09 21:03:02 | 25ØØ554 | ALL | RO7T | 7 |
| 2025-11-09 21:01:10 | 25Ø2558 | ALL | RO7T | 31 |
| 2025-11-09 20:55:41 | 25Ø2531 | ALL | RO7T | 6 |
| 2025-11-09 20:54:16 | 25Ø3114 | ALL | RO7T | 5 |
| 2025-11-09 20:53:50 | 25ØØ946 | ALL | RO7T | 1 |
| 2025-11-09 20:53:46 | 25Ø2Ø24 | ALL | RO7T | 3 |
| 2025-11-09 20:52:39 | 25Ø2Ø92 | ALL | RO7T | 5 |
| 2025-11-09 20:50:56 | 25Ø91Ø8 | ALL | RO7T | 16 |
| 2025-11-09 20:32:43 | 25Ø4Ø3Ø | ALL | RO7T | 5 |
| 2025-11-09 20:30:22 | 434ØØ12 | ALL | RO7T | 1 |
| 2025-11-09 20:30:02 | 25Ø1997 | ALL | RO7T | 1 |
| 2025-11-09 20:28:05 | 25Ø7Ø88 | ALL | RO7T | 5 |
| 2025-11-09 20:21:52 | 25Ø3367 | ALL | RO7T | 52 |
| 2025-11-09 20:21:24 | 25Ø4Ø61 | ALL | RO7T | 24 |
| 2025-11-09 20:18:33 | 25ØØ791 | ALL | RO7T | 1 |
| 2025-11-09 20:15:13 | 25ØØ7Ø2 | ALL | RO7T | 1 |
| 2025-11-09 20:14:47 | 25Ø8Ø43 | ALL | RO7T | 7 |
| 2025-11-09 20:13:56 | 25Ø25Ø4 | ALL | RO7T | 1 |
| 2025-11-09 20:09:25 | 25ØØ963 | ALL | RO7T | 7 |
| 2025-11-09 20:07:20 | 25Ø2461 | ALL | RO7T | 3 |
| 2025-11-09 20:07:01 | 25Ø3Ø58 | ALL | RO7T | 3 |
| 2025-11-09 20:05:02 | 25Ø2Ø41 | ALL | RO7T | 1 |
| 2025-11-09 20:00:44 | 4Ø1ØØ18 | ALL | RO7T | 4 |
| 2025-11-09 20:00:25 | 4Ø1ØØ28 | ALL | RO7T | 15 |
| 2025-11-09 19:56:47 | 25Ø9145 | ALL | RO7T | 2 |
| 2025-11-09 19:53:51 | 4Ø1ØØ27 | ALL | RO7T | 2 |
| 2025-11-09 19:46:41 | 25ØØ859 | ALL | RO7T | 1 |
| 2025-11-09 19:38:28 | 25ØØ916 | ALL | RO7T | 3 |
| 2025-11-09 19:29:12 | 25Ø3331 | ALL | RO7T | 5 |
| 2025-11-09 19:21:30 | 25Ø6188 | ALL | RO7T | 3 |
| 2025-11-09 19:16:53 | 25Ø9Ø12 | ALL | RO7T | 3 |
| 2025-11-09 19:15:32 | 25Ø237Ø | ALL | RO7T | 17 |
| 2025-11-09 19:14:34 | 25Ø3229 | ALL | RO7T | 4 |
| 2025-11-09 19:09:51 | 257ØØ93 | ALL | RO7T | 1 |
| 2025-11-09 19:03:31 | 25ØØ88Ø | ALL | RO7T | 37 |
| 2025-11-09 18:58:53 | 25Ø2281 | ALL | RO7T | 17 |
| 2025-11-09 18:41:50 | 25Ø2557 | ALL | RO7T | 5 |
| 2025-11-09 18:38:20 | 25Ø2535 | ALL | RO7T | 3 |
| 2025-11-09 18:18:09 | 25Ø12Ø8 | ALL | RO7T | 6 |
| 2025-11-09 18:11:30 | 25Ø1824 | ALL | RO7T | 7 |
| 2025-11-09 18:06:02 | 25Ø33Ø3 | ALL | RO7T | 1 |
| 2025-11-09 18:04:04 | 25Ø2141 | ALL | RO7T | 4 |
| 2025-11-09 18:03:38 | 25Ø62Ø5 | ALL | RO7T | 5 |
| 2025-11-09 18:02:50 | 259ØØ46 | ALL | RO7T | 1 |
| 2025-11-09 17:57:59 | 4Ø1Ø1Ø4 | ALL | RO7T | 3 |
| 2025-11-09 17:54:33 | 25Ø12Ø4 | ALL | RO7T | 3 |
| 2025-11-09 17:50:04 | 25Ø7Ø11 | ALL | RO7T | 5 |
| 2025-11-09 17:48:45 | 25Ø41Ø9 | ALL | RO7T | 6 |
| 2025-11-09 17:46:03 | 25ØØ841 | ALL | RO7T | 17 |
| 2025-11-09 17:43:28 | 25Ø9186 | ALL | RO7T | 59 |
| 2025-11-09 17:40:46 | 25ØØ897 | ALL | RO7T | 32 |
| 2025-11-09 17:34:06 | 25Ø1738 | ALL | RO7T | 16 |
| 2025-11-09 17:33:35 | 25Ø24Ø1 | ALL | RO7T | 18 |
| 2025-11-09 17:30:17 | 25Ø6Ø52 | ALL | RO7T | 14 |
| 2025-11-09 17:28:55 | 25Ø2492 | ALL | RO7T | 8 |
| 2025-11-09 17:28:36 | 25ØØ29Ø | ALL | RO7T | 15 |
| 2025-11-09 17:23:45 | 25Ø2549 | ALL | RO7T | 16 |
| 2025-11-09 17:18:05 | 25Ø8123 | ALL | RO7T | 15 |
| 2025-11-09 17:07:35 | 25Ø2143 | ALL | RO7T | 2 |
| 2025-11-09 17:04:33 | 25ØØ849 | ALL | RO7T | 0 |
| 2025-11-09 16:38:01 | 25Ø1891 | ALL | RO7T | 3 |
| 2025-11-09 16:31:13 | 25Ø1544 | ALL | RO7T | 2 |
| 2025-11-09 16:27:02 | 25ØØ9Ø7 | ALL | RO7T | 5 |
| 2025-11-09 16:25:36 | 25ØØ987 | ALL | RO7T | 1 |
| 2025-11-09 16:15:52 | 25Ø1Ø25 | ALL | RO7T | 5 |
| 2025-11-09 15:54:58 | 25Ø2291 | ALL | RO7T | 8 |
| 2025-11-09 15:42:40 | 25ØØ596 | ALL | RO7T | 3 |
| 2025-11-09 15:38:55 | 25Ø1226 | ALL | RO7T | 1 |
| 2025-11-09 15:36:23 | 25Ø9118 | ALL | RO7T | 0 |
| 2025-11-09 15:34:35 | 4Ø1ØØ14 | ALL | RO7T | 4 |
| 2025-11-09 15:25:22 | 25Ø1653 | ALL | RO7T | 7 |
| 2025-11-09 15:15:08 | 25Ø1545 | ALL | RO7T | 1 |
| 2025-11-09 14:52:11 | 25Ø2358 | ALL | RO7T | 0 |
| 2025-11-09 14:51:25 | 25Ø1993 | ALL | RO7T | 2 |
| 2025-11-09 14:45:46 | 25ØØ432 | ALL | RO7T | 0 |
| 2025-11-09 14:40:37 | 25Ø2326 | ALL | RO7T | 0 |
| 2025-11-09 14:06:12 | 25Ø118Ø | ALL | RO7T | 12 |
| 2025-11-09 13:57:45 | 2867796 | ALL | RO7T | 1 |
| 2025-11-09 13:52:49 | 25ØØ195 | ALL | RO7T | 1 |
| 2025-11-09 13:49:33 | 2863218 | ALL | RO7T | 3 |
| 2025-11-09 13:47:42 | 25ØØ59Ø | ALL | RO7T | 7 |
| 2025-11-09 13:37:05 | 25Ø3294 | ALL | RO7T | 1 |
| 2025-11-09 13:34:19 | 25Ø1144 | ALL | RO7T | 4 |
| 2025-11-09 13:34:00 | 25ØØ44Ø | ALL | RO7T | 17 |
| 2025-11-09 13:31:23 | 25Ø1253 | ALL | RO7T | 3 |
| 2025-11-09 13:31:11 | 25Ø1552 | ALL | RO7T | 0 |
| 2025-11-09 13:24:58 | 25Ø13Ø5 | ALL | RO7T | 0 |
| 2025-11-09 13:22:02 | 257ØØ6Ø | ALL | RO7T | 3 |
| 2025-11-09 13:17:46 | 25Ø2Ø55 | ALL | RO7T | 0 |
| 2025-11-09 13:07:03 | 25Ø1666 | ALL | RO7T | 0 |
| 2025-11-09 13:06:08 | 25Ø13Ø9 | ALL | RO7T | 1 |
| 2025-11-09 12:54:11 | 2624Ø79 | ALL | RO7T | 1 |
| 2025-11-09 12:52:08 | 25Ø155Ø | ALL | RO7T | 6 |
| 2025-11-09 12:51:42 | 25Ø3393 | ALL | RO7T | 6 |
| 2025-11-09 12:51:35 | 25ØØ622 | ALL | RO7T | 6 |
| 2025-11-09 12:50:07 | 25ØØ77Ø | ALL | RO7T | 5 |
| 2025-11-09 12:44:16 | 25Ø1911 | ALL | RO7T | 3 |
| 2025-11-09 12:43:08 | 25Ø2167 | ALL | RO7T | 24 |
| 2025-11-09 12:36:52 | 25Ø2237 | ALL | RO7T | 7 |
| 2025-11-09 12:33:59 | 25Ø2527 | ALL | RO7T | 24 |
| 2025-11-09 12:31:13 | 25Ø2Ø59 | ALL | RO7T | 5 |
| 2025-11-09 12:10:32 | 25Ø2442 | ALL | RO7T | 8 |
| 2025-11-09 11:48:32 | 25Ø9132 | ALL | RO7T | 1 |
| 2025-11-09 11:44:56 | 25Ø7ØØ2 | ALL | RO7T | 5 |
| 2025-11-09 11:32:15 | 25Ø22Ø4 | ALL | RO7T | 2 |
| 2025-11-09 11:31:37 | 25Ø1622 | ALL | RO7T | 4 |
| 2025-11-09 11:25:58 | 25Ø3243 | ALL | RO7T | 2 |
| 2025-11-09 11:24:42 | 25Ø1259 | ALL | RO7T | 2 |
| 2025-11-09 11:14:51 | 25Ø1257 | ALL | RO7T | 4 |
| 2025-11-09 11:11:00 | 25Ø1376 | ALL | RO7T | 17 |
| 2025-11-09 11:09:31 | 25Ø6191 | ALL | RO7T | 15 |
| 2025-11-09 11:06:28 | 25ØØ931 | ALL | RO7T | 2 |
| 2025-11-09 11:00:50 | 25ØØ569 | ALL | RO7T | 6 |
| 2025-11-09 10:50:37 | 5Ø51811 | ALL | RO7T | 21 |
| 2025-11-09 10:32:57 | 2623398 | ALL | RO7T | 5 |
| 2025-11-09 10:18:46 | 25Ø6Ø82 | ALL | RO7T | 5 |
| 2025-11-09 10:08:58 | 25Ø1874 | ALL | RO7T | 8 |
| 2025-11-09 09:55:39 | 25Ø2395 | ALL | RO7T | 0 |
| 2025-11-09 09:44:24 | 25Ø9121 | ALL | RO7T | 6 |
| 2025-11-09 09:39:25 | RØLIE | ALL | RØLIE | 0 |
| 2025-11-09 09:38:41 | 4Ø1Ø15Ø | ALL | RO7T | 1 |
| 2025-11-09 09:38:17 | 25Ø253Ø | ALL | RO7T | 8 |
| 2025-11-09 09:05:58 | 25Ø1Ø33 | ALL | RO7T | 5 |
| 2025-11-09 08:56:13 | 25ØØØ99 | ALL | RO7T | 15 |
| 2025-11-09 08:24:08 | 25ØØ771 | ALL | RO7T | 0 |
| 2025-11-09 08:08:16 | 25Ø1455 | ALL | RO7T | 3 |
| 2025-11-09 08:02:33 | 25Ø1348 | ALL | RO7T | 1 |
| 2025-11-09 07:54:25 | 25Ø1988 | ALL | RO7T | 3 |
| 2025-11-09 07:53:40 | 247ØØ78 | ALL | RO7T | 5 |
| 2025-11-09 07:49:34 | 3143779 | ALL | RO7T | 3 |
| 2025-11-09 07:27:43 | 25Ø23Ø9 | ALL | RO7T | 1 |
| 2025-11-09 07:04:04 | 25Ø23Ø2 | ALL | RO7T | 3 |
| 2025-11-09 06:49:35 | 25ØØ518 | ALL | RO7T | 1 |
| 2025-11-09 06:04:14 | 25Ø1983 | ALL | RO7T | 2 |
| 2025-11-09 05:46:10 | 25ØØ5Ø5 | ALL | RO7T | 7 |
| 2025-11-09 05:33:52 | 25Ø1669 | ALL | RO7T | 7 |
| 2025-11-09 04:04:59 | 257Ø114 | ALL | RO7T | 2 |
| 2025-11-09 03:04:05 | 2631954 | ALL | RO7T | 0 |
| 2025-11-09 03:02:24 | 31Ø5Ø98 | ALL | RO7T | 5 |
| Time (Europe/Moscow) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2025-11-09 21:16:17 | 25Ø8Ø24 | ALL | RO7T | 47 |
| 2025-11-09 21:15:13 | 25Ø1312 | ALL | RO7T | 3 |
| 2025-11-09 21:15:04 | 25Ø8Ø24 | ALL | RO7T | 8 |
| 2025-11-09 21:14:28 | 25Ø1312 | ALL | RO7T | 35 |
| 2025-11-09 21:14:10 | 25Ø8Ø24 | ALL | RO7T | 15 |
| 2025-11-09 21:14:00 | 25Ø1312 | ALL | RO7T | 9 |
| 2025-11-09 21:13:52 | 25Ø8Ø24 | ALL | RO7T | 5 |
| 2025-11-09 21:13:28 | 25Ø8Ø24 | ALL | RO7T | 6 |
| 2025-11-09 21:12:01 | 25Ø8Ø24 | ALL | RO7T | 9 |
| 2025-11-09 21:11:47 | 25Ø9Ø56 | ALL | RO7T | 2 |
| 2025-11-09 21:11:08 | 25Ø8Ø24 | ALL | RO7T | 36 |
| 2025-11-09 21:10:16 | 25Ø9Ø56 | ALL | RO7T | 49 |
| 2025-11-09 21:09:30 | 25Ø8Ø24 | ALL | RO7T | 42 |
| 2025-11-09 21:08:51 | 25Ø9Ø56 | ALL | RO7T | 35 |
| 2025-11-09 21:07:58 | 25Ø8Ø24 | ALL | RO7T | 29 |
| 2025-11-09 21:07:52 | 25Ø8ØØ9 | ALL | RO7T | 2 |
| 2025-11-09 21:07:40 | 25Ø8Ø24 | ALL | RO7T | 3 |
| 2025-11-09 21:05:25 | 25Ø8Ø24 | ALL | RO7T | 14 |
| 2025-11-09 21:05:11 | 25Ø9Ø56 | ALL | RO7T | 11 |
| 2025-11-09 21:04:08 | 25Ø8Ø24 | ALL | RO7T | 20 |
| 2025-11-09 21:03:49 | 25Ø9Ø56 | ALL | RO7T | 17 |
| 2025-11-09 21:03:02 | 25ØØ554 | ALL | RO7T | 7 |
| 2025-11-09 21:02:21 | 25Ø8Ø24 | ALL | RO7T | 14 |
| 2025-11-09 21:01:44 | 25Ø8Ø24 | ALL | RO7T | 8 |
| 2025-11-09 21:01:10 | 25Ø2558 | ALL | RO7T | 31 |
| 2025-11-09 21:00:50 | 25Ø9Ø56 | ALL | RO7T | 19 |
| 2025-11-09 21:00:41 | 25Ø2558 | ALL | RO7T | 0 |
| 2025-11-09 21:00:13 | 25Ø8Ø24 | ALL | RO7T | 26 |
| 2025-11-09 20:59:58 | 25Ø9Ø56 | ALL | RO7T | 13 |
| 2025-11-09 20:59:48 | 25Ø8Ø24 | ALL | RO7T | 8 |
| 2025-11-09 20:59:31 | 25Ø9Ø56 | ALL | RO7T | 16 |
| 2025-11-09 20:59:22 | 25Ø8ØØ9 | ALL | RO7T | 6 |
| 2025-11-09 20:59:07 | 25Ø9Ø56 | ALL | RO7T | 13 |
| 2025-11-09 20:58:58 | 25Ø8ØØ9 | ALL | RO7T | 4 |
| 2025-11-09 20:58:24 | 25Ø8Ø24 | ALL | RO7T | 33 |
| 2025-11-09 20:57:52 | 25Ø9Ø56 | ALL | RO7T | 30 |
| 2025-11-09 20:57:20 | 25Ø2558 | ALL | RO7T | 14 |
| 2025-11-09 20:57:16 | 25Ø9Ø56 | ALL | RO7T | 2 |
| 2025-11-09 20:55:48 | 25Ø9Ø56 | ALL | RO7T | 27 |
| 2025-11-09 20:55:41 | 25Ø2531 | ALL | RO7T | 6 |
| 2025-11-09 20:55:09 | 25Ø8Ø24 | ALL | RO7T | 30 |
| 2025-11-09 20:54:16 | 25Ø3114 | ALL | RO7T | 5 |
| 2025-11-09 20:53:55 | 25Ø3114 | ALL | RO7T | 3 |
| 2025-11-09 20:53:50 | 25ØØ946 | ALL | RO7T | 1 |
| 2025-11-09 20:53:46 | 25Ø2Ø24 | ALL | RO7T | 3 |
| 2025-11-09 20:53:33 | 25Ø3114 | ALL | RO7T | 11 |
| 2025-11-09 20:53:25 | 25ØØ946 | ALL | RO7T | 3 |
| 2025-11-09 20:53:13 | 25Ø2Ø24 | ALL | RO7T | 8 |
| 2025-11-09 20:53:06 | 25ØØ946 | ALL | RO7T | 5 |
| 2025-11-09 20:52:44 | 25Ø3114 | ALL | RO7T | 1 |
| 2025-11-09 20:52:39 | 25Ø2Ø92 | ALL | RO7T | 5 |
| 2025-11-09 20:52:30 | 25Ø3114 | ALL | RO7T | 6 |
| 2025-11-09 20:52:16 | 25Ø8Ø24 | ALL | RO7T | 12 |
| 2025-11-09 20:51:32 | 25Ø8Ø24 | ALL | RO7T | 14 |
| 2025-11-09 20:50:56 | 25Ø91Ø8 | ALL | RO7T | 16 |
| 2025-11-09 20:50:23 | 25Ø9Ø56 | ALL | RO7T | 32 |
| 2025-11-09 20:49:52 | 25Ø91Ø8 | ALL | RO7T | 27 |
| 2025-11-09 20:49:32 | 25Ø9Ø56 | ALL | RO7T | 18 |
| 2025-11-09 20:48:53 | 25Ø91Ø8 | ALL | RO7T | 36 |
| 2025-11-09 20:48:29 | 25Ø9Ø56 | ALL | RO7T | 23 |
| 2025-11-09 20:48:04 | 25Ø91Ø8 | ALL | RO7T | 19 |
| 2025-11-09 20:47:06 | 25Ø91Ø8 | ALL | RO7T | 24 |
| 2025-11-09 20:46:44 | 25Ø9Ø56 | ALL | RO7T | 21 |
| 2025-11-09 20:46:37 | 25Ø91Ø8 | ALL | RO7T | 4 |
| 2025-11-09 20:46:22 | 25Ø9Ø56 | ALL | RO7T | 12 |
| 2025-11-09 20:45:58 | 25Ø91Ø8 | ALL | RO7T | 22 |
| 2025-11-09 20:45:50 | 25Ø8Ø24 | ALL | RO7T | 5 |
| 2025-11-09 20:45:36 | 25Ø91Ø8 | ALL | RO7T | 12 |
| 2025-11-09 20:45:15 | 25Ø8Ø24 | ALL | RO7T | 20 |
| 2025-11-09 20:45:06 | 25Ø91Ø8 | ALL | RO7T | 6 |
| 2025-11-09 20:44:57 | 25Ø8Ø24 | ALL | RO7T | 5 |
| 2025-11-09 20:44:25 | 25Ø1312 | ALL | RO7T | 28 |
| 2025-11-09 20:44:04 | 25Ø8Ø24 | ALL | RO7T | 18 |
| 2025-11-09 20:43:45 | 25Ø1312 | ALL | RO7T | 16 |
| 2025-11-09 20:43:26 | 25Ø8Ø24 | ALL | RO7T | 19 |
| 2025-11-09 20:43:11 | 25Ø1312 | ALL | RO7T | 13 |
| 2025-11-09 20:42:41 | 25Ø8Ø24 | ALL | RO7T | 25 |
| 2025-11-09 20:42:25 | 25Ø9Ø56 | ALL | RO7T | 13 |
| 2025-11-09 20:42:06 | 25Ø8Ø24 | ALL | RO7T | 16 |
| 2025-11-09 20:41:48 | 25Ø9Ø56 | ALL | RO7T | 17 |
| 2025-11-09 20:41:28 | 25Ø8Ø24 | ALL | RO7T | 16 |
| 2025-11-09 20:40:49 | 25Ø9Ø56 | ALL | RO7T | 36 |
| 2025-11-09 20:40:23 | 25Ø8Ø24 | ALL | RO7T | 24 |
| 2025-11-09 20:39:58 | 25Ø8ØØ9 | ALL | RO7T | 24 |
| 2025-11-09 20:39:17 | 25Ø8Ø24 | ALL | RO7T | 33 |
| 2025-11-09 20:38:32 | 25Ø9Ø56 | ALL | RO7T | 42 |
| 2025-11-09 20:37:42 | 25Ø8Ø24 | ALL | RO7T | 35 |
| 2025-11-09 20:37:34 | 25Ø8ØØ9 | ALL | RO7T | 7 |
| 2025-11-09 20:36:10 | 25Ø8Ø24 | ALL | RO7T | 49 |
| 2025-11-09 20:35:53 | 25Ø9Ø56 | ALL | RO7T | 13 |
| 2025-11-09 20:35:31 | 25Ø91Ø8 | ALL | RO7T | 19 |
| 2025-11-09 20:35:10 | 25Ø9Ø56 | ALL | RO7T | 21 |
| 2025-11-09 20:34:53 | 25Ø91Ø8 | ALL | RO7T | 2 |
| 2025-11-09 20:34:40 | 25Ø8ØØ9 | ALL | RO7T | 12 |
| 2025-11-09 20:34:17 | 25Ø8Ø24 | ALL | RO7T | 21 |
| 2025-11-09 20:33:30 | 25Ø91Ø8 | ALL | RO7T | 46 |
| 2025-11-09 20:33:08 | 25Ø8Ø24 | ALL | RO7T | 19 |
| 2025-11-09 20:32:48 | 25Ø1312 | ALL | RO7T | 11 |
| 2025-11-09 20:32:43 | 25Ø4Ø3Ø | ALL | RO7T | 5 |
| 2025-11-09 20:32:26 | 25Ø91Ø8 | ALL | RO7T | 17 |
| 2025-11-09 20:32:10 | 25Ø1312 | ALL | RO7T | 15 |
| 2025-11-09 20:32:01 | 25Ø91Ø8 | ALL | RO7T | 6 |
| 2025-11-09 20:31:53 | 25Ø1312 | ALL | RO7T | 4 |
| 2025-11-09 20:31:40 | 25Ø91Ø8 | ALL | RO7T | 11 |
| 2025-11-09 20:31:35 | 25Ø1312 | ALL | RO7T | 5 |
| 2025-11-09 20:31:14 | 25Ø8Ø24 | ALL | RO7T | 8 |
| 2025-11-09 20:30:48 | 25Ø1312 | ALL | RO7T | 26 |
| 2025-11-09 20:30:22 | 434ØØ12 | ALL | RO7T | 1 |
| 2025-11-09 20:30:02 | 25Ø1997 | ALL | RO7T | 1 |
| 2025-11-09 20:29:58 | 25Ø1997 | ALL | RO7T | 3 |
| 2025-11-09 20:29:47 | 25Ø1997 | ALL | RO7T | 0 |
| 2025-11-09 20:28:05 | 25Ø7Ø88 | ALL | RO7T | 5 |
| 2025-11-09 20:27:26 | 25Ø2531 | ALL | RO7T | 9 |
| 2025-11-09 20:27:03 | 434ØØ12 | ALL | RO7T | 10 |
| 2025-11-09 20:26:27 | 25Ø2531 | ALL | RO7T | 33 |
| 2025-11-09 20:26:14 | 434ØØ12 | ALL | RO7T | 11 |
| 2025-11-09 20:26:10 | 434ØØ12 | ALL | RO7T | 0 |
| 2025-11-09 20:25:57 | 25Ø2531 | ALL | RO7T | 8 |
| 2025-11-09 20:25:53 | 25Ø2531 | ALL | RO7T | 1 |
| 2025-11-09 20:25:40 | 434ØØ12 | ALL | RO7T | 4 |
| 2025-11-09 20:25:21 | 25Ø2531 | ALL | RO7T | 15 |
| 2025-11-09 20:24:50 | 434ØØ12 | ALL | RO7T | 16 |
| 2025-11-09 20:23:43 | 434ØØ12 | ALL | RO7T | 28 |
| 2025-11-09 20:23:26 | 25Ø2531 | ALL | RO7T | 15 |
| 2025-11-09 20:23:14 | 434ØØ12 | ALL | RO7T | 9 |
| 2025-11-09 20:23:01 | 25Ø2531 | ALL | RO7T | 11 |
| 2025-11-09 20:21:52 | 25Ø3367 | ALL | RO7T | 52 |
| 2025-11-09 20:21:24 | 25Ø4Ø61 | ALL | RO7T | 24 |
| 2025-11-09 20:20:51 | 25Ø3367 | ALL | RO7T | 31 |
| 2025-11-09 20:19:48 | 25Ø3367 | ALL | RO7T | 37 |
| 2025-11-09 20:19:21 | 25Ø4Ø61 | ALL | RO7T | 22 |
| 2025-11-09 20:18:58 | 25Ø3367 | ALL | RO7T | 22 |
| 2025-11-09 20:18:37 | 25Ø4Ø61 | ALL | RO7T | 9 |
| 2025-11-09 20:18:33 | 25ØØ791 | ALL | RO7T | 1 |
| 2025-11-09 20:17:20 | 25Ø2Ø24 | ALL | RO7T | 4 |
| 2025-11-09 20:17:06 | 25Ø2Ø24 | ALL | RO7T | 2 |
| 2025-11-09 20:16:57 | 25ØØ946 | ALL | RO7T | 8 |
| 2025-11-09 20:16:43 | 25ØØ946 | ALL | RO7T | 11 |
| 2025-11-09 20:16:34 | 25Ø2Ø24 | ALL | RO7T | 7 |
| 2025-11-09 20:16:22 | 25ØØ946 | ALL | RO7T | 11 |
| 2025-11-09 20:15:13 | 25ØØ7Ø2 | ALL | RO7T | 1 |
| 2025-11-09 20:14:47 | 25Ø8Ø43 | ALL | RO7T | 7 |
| 2025-11-09 20:13:56 | 25Ø25Ø4 | ALL | RO7T | 1 |
| 2025-11-09 20:13:37 | 25Ø25Ø4 | ALL | RO7T | 3 |
| 2025-11-09 20:11:17 | 25Ø2531 | ALL | RO7T | 3 |
| 2025-11-09 20:09:51 | 25Ø4Ø61 | ALL | RO7T | 3 |
| 2025-11-09 20:09:25 | 25ØØ963 | ALL | RO7T | 7 |
| 2025-11-09 20:07:41 | 25ØØ963 | ALL | RO7T | 5 |
| 2025-11-09 20:07:20 | 25Ø2461 | ALL | RO7T | 3 |
| 2025-11-09 20:07:01 | 25Ø3Ø58 | ALL | RO7T | 3 |
| 2025-11-09 20:06:42 | 434ØØ12 | ALL | RO7T | 0 |
| 2025-11-09 20:05:30 | 25ØØ963 | ALL | RO7T | 4 |
| 2025-11-09 20:05:02 | 25Ø2Ø41 | ALL | RO7T | 1 |
| 2025-11-09 20:04:20 | 25ØØ963 | ALL | RO7T | 1 |
| 2025-11-09 20:00:44 | 4Ø1ØØ18 | ALL | RO7T | 4 |
| 2025-11-09 20:00:25 | 4Ø1ØØ28 | ALL | RO7T | 15 |
| 2025-11-09 20:00:16 | 4Ø1ØØ18 | ALL | RO7T | 6 |
| 2025-11-09 19:59:56 | 4Ø1ØØ28 | ALL | RO7T | 3 |
| 2025-11-09 19:59:30 | 4Ø1ØØ18 | ALL | RO7T | 24 |
| 2025-11-09 19:59:06 | 4Ø1ØØ28 | ALL | RO7T | 22 |
| 2025-11-09 19:58:59 | 4Ø1ØØ18 | ALL | RO7T | 6 |
| 2025-11-09 19:58:35 | 4Ø1ØØ28 | ALL | RO7T | 19 |
| 2025-11-09 19:58:30 | 4Ø1ØØ18 | ALL | RO7T | 4 |
| 2025-11-09 19:58:22 | 4Ø1ØØ28 | ALL | RO7T | 4 |
| 2025-11-09 19:57:48 | 4Ø1ØØ18 | ALL | RO7T | 33 |
| 2025-11-09 19:57:41 | 4Ø1ØØ28 | ALL | RO7T | 5 |
| 2025-11-09 19:57:24 | 4Ø1ØØ18 | ALL | RO7T | 16 |
| 2025-11-09 19:57:18 | 4Ø1ØØ28 | ALL | RO7T | 4 |
| 2025-11-09 19:57:10 | 4Ø1ØØ18 | ALL | RO7T | 7 |
| 2025-11-09 19:56:51 | 4Ø1ØØ18 | ALL | RO7T | 8 |
| 2025-11-09 19:56:47 | 25Ø9145 | ALL | RO7T | 2 |
| 2025-11-09 19:56:19 | 4Ø1ØØ28 | ALL | RO7T | 12 |
| 2025-11-09 19:55:14 | 4Ø1ØØ18 | ALL | RO7T | 3 |
| 2025-11-09 19:55:08 | 4Ø1ØØ28 | ALL | RO7T | 3 |
| 2025-11-09 19:54:23 | 4Ø1ØØ18 | ALL | RO7T | 45 |
| 2025-11-09 19:54:13 | 4Ø1ØØ28 | ALL | RO7T | 9 |
| 2025-11-09 19:53:55 | 4Ø1ØØ18 | ALL | RO7T | 14 |
| 2025-11-09 19:53:51 | 4Ø1ØØ27 | ALL | RO7T | 2 |
| 2025-11-09 19:53:40 | 4Ø1ØØ27 | ALL | RO7T | 9 |
| 2025-11-09 19:53:08 | 4Ø1ØØ18 | ALL | RO7T | 31 |
| 2025-11-09 19:52:53 | 4Ø1ØØ27 | ALL | RO7T | 14 |
| 2025-11-09 19:52:30 | 4Ø1ØØ18 | ALL | RO7T | 20 |
| 2025-11-09 19:52:12 | 4Ø1ØØ27 | ALL | RO7T | 16 |
| 2025-11-09 19:52:02 | 4Ø1ØØ18 | ALL | RO7T | 9 |
| 2025-11-09 19:51:54 | 4Ø1ØØ27 | ALL | RO7T | 5 |
| 2025-11-09 19:51:31 | 4Ø1ØØ18 | ALL | RO7T | 19 |
| 2025-11-09 19:51:09 | 4Ø1ØØ27 | ALL | RO7T | 18 |
| 2025-11-09 19:50:33 | 4Ø1ØØ18 | ALL | RO7T | 32 |
| 2025-11-09 19:50:16 | 4Ø1ØØ27 | ALL | RO7T | 15 |
